Growth
Daily snapshots stored by FameX
The formula
Niche, persona, format and what makes it work
Mega Projects & Infrastructure
World's biggest structures and buildings
The $[N] [X] That [benefit] Forever
See the full formula
Audience, title patterns, thumbnail style, offers and funnel.
Create a free accountVideos
0:59The World’s Largest Clock Tower Is in Mecca, Saudi Arabia! | #Shorts13K views · 2d ago+136/h
0:53Air India One: The Powerful Boeing 777 That Carries India’s Top Leaders! ✈️🇮🇳 | #Shorts91.1K views · 4d ago+16/h
1:00Komatsu PC8000: One of the World’s Most Powerful Mining Excavators! 🤯 | Biggest Excavator | #shorts46.4K views · 1w ago+69/h
0:41India’s Unique Double-Decker Bridge – A Marvel of Modern Engineering! 😱🌉 | #Shorts470K views · 1w ago+2.8K/h8.0×
0:48Why Do Almost All Giant Wind Turbines Have 3 Blades? 😱🌪️ | Wind Turbine | #Shorts28.3K views · 1w ago+15/h
0:49Split Hopper Barge: Why Does This Giant Ship Split Open in the Middle? 😱🚢 | #Shorts31.5K views · 1w ago+12/h
0:47Why Do Coal Miners Work Inside Such Tiny Tunnels? 🤯⛏️ | Coal Mining | #shorts142K views · 1w ago+17/h2.4×
0:46Why Can’t Everyone Go to the Top of the World’s Tallest Building? 🤯🏙️ | #Shorts616K views · 2w ago+523/h10.3×
0:59How Did China Build This Massive High-Speed Railway? 🤯🚄 | China High Speed Rail Project | #shorts14K views · 2w ago+5/h
0:51Why Are JCB Machines Yellow? And JCB Isn’t Even the Machine’s Name! 🤯🚜 | #Shorts1.3M views · 2w ago+3.3K/h22.6×
0:51Japan’s Bullet Train Was Running at 270 km/h When the Earthquake Struck! 😱🚄 | Bullet Train | #shorts773K views · 2w ago+24/h13.1×
0:55Bagger 293: The World’s Heaviest Land Vehicle Is Built to Keep Moving! 🤯⚙️ | #Shorts437K views · 3w ago+5/h7.4×
0:46Hyperloop Train: This Train Can Travel at 1,000 km/h Without Touching the Tracks! 😱🚄 | #Shorts252K views · 4w ago+6/h4.3×
0:48Submerged Arc Welding: The Welding Arc Is Completely Hidden Under Powder! But Why? 🤯🔥 | #Shorts68.5K views · 4w ago+4/h
0:55This “Old” Plane Can Beat a Jet on Short Flights! 🤯 | Turboprop Plane | #shorts7.6K views · 4w ago+3/h
0:45Why Does This Massive Rocket Move at Walking Speed? 🤯 | #shorts10.2K views · 4w ago+4/h
0:52Why Do Old LPG Cylinders Get Destroyed? 🤯🔥 | #Shorts24.9K views · 4w ago+4/h
0:58Top 3 Tallest Buildings in the World! | These Skyscrapers Are Almost Touching the Sky | #shorts59.9K views · 5w ago+2/h
0:45Why Do Factories Put Red-Hot Iron Into Water? 😱🔥 | #Shorts32.7K views · 5w ago+3/h
0:38Why Are Chinese Farmers Farming Thousands of Lizards? 😱🦎 | Lizards Farming #Shorts58K views · 5w ago+3/h
How we estimated ad revenue
Last 30 days. Every step is shown, and the parts add up to the total.
An estimate from public data, not YouTube Analytics. Sponsorships, memberships and products aren't included.
Monetization
YouTube Partner Program: 1,000 subscribers and 4,000 long-form watch hours in 12 months
Estimated from public YouTube data, not confirmed by YouTube.
What they sell
No product found yet.
Channels like Aj Smart Facts
Matched on what they publish, not just keywords. Inactive channels are left out.
Mind-blowing facts and architectural wonders
Engineering & Megaprojects
Mega Projects & Engineering Wonders
Global Wonders & Unusual Facts
Megaprojects and Engineering
Megaprojects and Architecture
Engineering and Mega Projects
megaprojects and manufacturing
Data from YouTube via YouTube API Services, refreshed hourly. Analysis by FameX — not YouTube data. Revenue is an estimate from niche RPM ranges.
About Aj Smart Facts
Is Aj Smart Facts a faceless channel?
Yes. FameX classifies Aj Smart Facts as a stock footage channel (confirmed, 100% confidence). All recent videos and shorts use stock video clips and B-roll of mega structures, heavy machinery, and infrastructure paired with voice-over narration and captions, with no recurring on-camera presenter.
Is Aj Smart Facts monetized?
Unknown. There isn't enough public data yet to estimate whether Aj Smart Facts meets the YouTube Partner Program thresholds (1,000 subscribers and 4,000 long-form watch hours in 12 months).
How much does Aj Smart Facts make?
FameX doesn't estimate ad revenue for Aj Smart Facts because it has too little view data. It may still earn from sponsorships or its own products.
How fast is Aj Smart Facts growing?
In the last 1 days, Aj Smart Facts gained 1,000 subscribers and got 511,632 channel views. It has 103,000 subscribers and 125,980,574 total views.
What kind of videos does Aj Smart Facts post?
Aj Smart Facts makes mega Projects & Infrastructure; it uploads about 3.0 videos a week; typical videos run 1 minutes.
Data updated 15 Oct 2026. Subscriber and view counts come from the YouTube Data API; verdicts, monetization and revenue are FameX estimates. How FameX works · More science & space channels