Growth
Daily snapshots stored by FameX
Why it's faceless
Compilation · confirmed · 100% confidence
- 1Thumbnails 3 through 11 show edited clips and scenes from various fictional movies and TV shows (like Ducobu, school dramas) with added text and subtitles, while video descriptions explicitly state 'Cette vidéo contient un extrait de fiction' (This video contains a fictional excerpt), indicating curated video clips without any on-camera presenter.
The formula
Niche, persona, format and what makes it work
School drama edits and fictional stories
School fiction excerpts
The $[N] [X] That [benefit] Forever
See the full formula
Audience, title patterns, thumbnail style, offers and funnel.
Create a free accountVideos
0:39DBS DE RETOUR ! #Shorts #DragonBall #Dbz #Dbs #DragonBallSuperBeerus6K views · 1d ago+196/h17.8×
6:05Dragon Ball Super : Beerus | ANALYSE EP. 1334 views · 1d ago
1:00⚠️A méditer n°236⚠️-- "Anticipation" | #Ducobu1 #shorts #motivation #class #école1.1M views · 6d ago+10.1K/h3197.2×
0:34⚠️A méditer n°235⚠️-- "Exposée 2" | #Ducobu2 #shorts #motivation #class #école962K views · 1w ago+3.9K/h2881.6×
1:00⚠️A méditer n°234⚠️-- "Géographie 2" | #Ducobu2 #shorts #motivation #class #école1.9M views · 2w ago+3.5K/h5669.5×
1:00⚠️A méditer n°233⚠️-- "Poésie 2" | #ÉcrirePourExister #shorts #motivation #class #école49.7K views · 2w ago+153/h148.7×
0:47⚠️A méditer n°232⚠️-- "Session Collage 2" | #LesGrandsEsprits #shorts #motivation #class #école918K views · 2mo ago+882/h2748.4×
0:50⚠️A méditer n°231⚠️-- "Moussa..." | #Fracture #Lisenceverse #shorts #edit #motivation #class #école643K views · 2mo ago+227/h1925.5×
0:20⚠️A méditer n°230⚠️-- "Ok..." | #Lisence #Lisenceverse #shorts #edit #motivation #class #école #IA373K views · 2mo ago+136/h1115.4×
0:57⚠️A méditer n°229⚠️-- "CID" | #LesGrandsEsprits #shorts #edit #motivation #class #école6.8M views · 2mo ago+2.1K/h20458.7×
0:50⚠️A méditer n°228⚠️-- "REP" | #Fracture #shorts #edit #motivation #class #école4M views · 3mo ago+613/h11892.9×
1:00⚠️A méditer n°227⚠️-- "Élections" | #LaVieScolaire #shorts #edit #motivation #class #école1.4M views · 3mo ago+1.1K/h4172.7×
1:00⚠️A méditer n°226⚠️-- "Acharnement" | #LeBrio #shorts #edit #motivation #class #école826K views · 3mo ago+130/h2474.4×
0:59⚠️A méditer n°225⚠️-- "Fraudes" | #LaVieScolaire #shorts #edit #motivation #class #école2.5M views · 3mo ago+2.3K/h7430.8×
1:00⚠️A méditer n°224⚠️-- "Ikea" | #LaVieScolaire #shorts #edit #motivation #class #école2.8M views · 3mo ago+866/h8349.8×
0:37⚠️A méditer n°223⚠️-- "Tolérance" | #Yacetom #humour #shorts #edit #motivation #class #école2M views · 3mo ago+149/h6115.6×
0:52⚠️A méditer n°222⚠️-- "CDP" | #LaVieScolaire #shorts #edit #motivation #class #école2M views · 3mo ago+333/h5922.9×
1:00⚠️A méditer n°221⚠️-- "Décomplimentation" | #LaVieScolaire #shorts #edit #motivation #class #école3.2M views · 3mo ago+2K/h9644.7×
0:58⚠️A méditer n°220⚠️-- "Moussa (encore...)" | #fracture #shorts #edit #motivation #class #école2.7M views · 3mo ago+1.4K/h8043.7×
1:00⚠️A méditer n°219⚠️-- "CSC" | #ducobu5 #shorts #edit #motivation #class #école5.9M views · 3mo ago+2.8K/h17585.9×
How we estimated ad revenue
Last 30 days. Every step is shown, and the parts add up to the total.
An estimate from public data, not YouTube Analytics. Sponsorships, memberships and products aren't included.
Monetization
YouTube Partner Program: 1,000 subscribers and 4,000 long-form watch hours in 12 months
Estimated from public YouTube data, not confirmed by YouTube. Watch hours estimated from lifetime views per year and recent uploads × typical watch time.
What they sell
No product found yet.
Channels like Lisence
Matched on what they publish, not just keywords. Inactive channels are left out.
Emotional school and family stories
Motivational & Self-Improvement
Movie scene edits and motivational stories
Motivational life stories and wisdom
animated comedy stories
emotional and motivational clips
motivational quotes
motivational stories
Data from YouTube via YouTube API Services, refreshed hourly. Analysis by FameX — not YouTube data. Revenue is an estimate from niche RPM ranges.
About Lisence
Is Lisence a faceless channel?
Yes. FameX classifies Lisence as a compilation channel (confirmed, 100% confidence). Thumbnails 3 through 11 show edited clips and scenes from various fictional movies and TV shows (like Ducobu, school dramas) with added text and subtitles, while video descriptions explicitly state 'Cette vidéo contient un extrait de fiction' (This video contains a fictional excerpt), indicating curated video clips without any on-camera presenter.
Is Lisence monetized?
Not yet, by FameX's estimate. Lisence has 266,000 subscribers and an estimated 36 watch hours in the last 12 months, short of the YouTube Partner Program thresholds (1,000 subscribers and 4,000 long-form watch hours in 12 months).
How much does Lisence make?
FameX doesn't estimate ad revenue for Lisence because it doesn't appear to be monetized yet. It may still earn from sponsorships or its own products.
What kind of videos does Lisence post?
Lisence makes school drama edits and fictional stories; it uploads about 1.4 videos a week; typical videos run 6 minutes.
Data updated 14 Oct 2026. Subscriber and view counts come from the YouTube Data API; verdicts, monetization and revenue are FameX estimates. How FameX works · More stories & narration channels