sprema voja kolo za 25 😅😅😅 #studentipobedjuju
8.1× channel medianShort0:19People & BlogsPublished Oct 20, 2026, 1:22 AM · 5h ago
Views
1,776
+405 views/hour
Views / hour now
405
measured 9m ago
Peak views / hour
534
37m ago
First 24 hours
—
not tracked from upload
Engagement
2.6%
likes + comments / views
Likes
44
2.5% of views
Comments
3
0.17% of views
Est. ad revenue
—
Shorts pay from a shared pool
Checked every 30 min while the video is this age · last check 9m ago · next in 21 min. YouTube itself updates public counts with a short delay.
Avg views / day
1.8K
since upload
vs channel median
8.1×
this video's views ÷ the channel's usual
Rank in channel
#10
of 47 tracked
Views over time
11 readings
Total views Views gained per hour
Description
No description.
Details
- Published
- Oct 20, 2026, 1:22 AM
- Length
- 0:19 (19 s)
- Format
- Short (3 min or less)
- Category
- People & Blogs
- Audio language
- EN-US
- Quality
- HD
- Captions
- No
- Made for kids
- No
- Licensed content
- Yes
- Video ID
- TXvz0f32ctA
More from STUDENTI POBEĐUJU
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.372 views · 2h ago · +47/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.113 views · 2h ago · +55/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.562 views · 2h ago · +21/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.1K views · 2h ago · +174/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.1K views · 3h ago · +378/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.591 views · 3h ago · +208/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.316 views · 3h ago · +113/h
3️⃣ STUDENTSKA LISTA – STUDENTI POBEĐUJU | REDNI BROJ 3 | 25. OKTOBAR – DAN ODLUKE. DAN POBEDE.451 views · 3h ago · +118/h
Statistics from the YouTube Data API, tracked by FameX. Views per hour, revenue and comparisons are FameX estimates.